Please note that not all of our vacancies are published on this website. In order to be kept updated on all vacancies of interest as soon as they arise, please register with us by upload your CV, requesting a call back or call us now on 0845 338 6223.
| Title | Location | |
| EMEA Regulatory Affairs Consultant | UK | |
| £50 - £70 per hour | ||
| Clinical Research Associate | UK | |
| £26000 - £30000 per annum Bonus, Pension, Benefits | ||
| SENIOR REGULATORY AFFAIRS MANAGER CMC - GERMANY | Germany | |
| €70000 - €95000 per annum Bonus, Relocation Package and Benefits | ||
| Senior Regulatory Affairs Officer | UK | |
| £32000 - £40000 per annum Pension and Benefits | ||
| Senior Pharmacovigilance Associate | UK | |
| £18 - £20 per hour | ||
| SENIOR REGULATORY AFFAIRS MANAGER - FRANKFURT | Germany | |
| €65000 - €90000 per annum Bonus and Benefits | ||
| Regulatory Affairs Executive | UK | |
| £28000 - £35000 per annum | ||
| regulatory Affairs Clinical Trial Associate | UK | |
| £29000 - £32000 per annum Bonus, Pension, Benefits | ||
| Senior Regulatory Affairs Associate | France | |
| £40 - £50 per hour | ||
| Senior Regulatory Affairs Officer | UK | |
| £30 - £40 per hour | ||
| Clinical Project Manager | Belgium | |
| £400 - £600 per day | ||
| Associate Clinical Education Specialist | UK | |
| £28000 - £30000 per annum bonus | ||
| Medical Information Officer | UK | |
| £25000 - £30000 per annum benefits | ||
| SENIOR REGULATORY AFFAIRS MANAGER CMC - GERMANY | Germany | |
| €70000 - €90000 per annum Bonus, Relocation Package and Benefits | ||
| CLINICAL REGULATORY MANAGER - BELGIUM | Belgium | |
| €50000 - €80000 per annum bonus, health cover, benefits | ||
| Senior Clinical Research Associate | UK | |
| £28000 - £33000 per annum Car Benefits | ||
| Senior Regulatory Affairs - North West Europe | UK | |
| £30000 - £45000 per annum Pension and Benefits | ||
| Senior Technical Documentation Scientist | UK | |
| £30000 - £50000 per annum Bonus, Pension, Benefits | ||
| Senior Regulatory Affairs Analyst | UK | |
| £34000 - £40000 per annum Pension, Benefits and Bonus | ||
| European Regulatory Affairs Registration Manager | UK | |
| £65000 - £70000 per annum Pension, Benefits and Bonus | ||







